Fixtures
2
-
0
Club Voleibol Maniotas
CD Chamartín Vergara
CADETE MASCULINO B-16
Week 2 - Group A
Sunday, 29 Mar 2026, 19:00
Polideportivo Dehesa de Navalcarbón - PISTA 2
2
-
0
CD Chamartín Vergara
Manzanares Voley
CADETE MASCULINO B-16
Week 4 - Group A
Monday, 30 Mar 2026, 16:00
Polideportivo la Marazuela - PISTA 2
2
-
0
Hong Kong Elite Volleyball Academy
CD Chamartín Vergara
CADETE MASCULINO B-16
Week 5 - Group A
Monday, 30 Mar 2026, 19:00
Polideportivo la Marazuela - PISTA 2
2
-
1
CD Chamartín Vergara
CDE Voleybol Getafe
CADETE MASCULINO B-16 - 9º-12º puesto
Week 2 - Group phase
Tuesday, 31 Mar 2026, 10:30
Polideportivo Las Matas - PISTA 1
Standings
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 5 | 3 | 1.67 | 178 | 179 | 0.99 | 6 | ||
| 4 | 1 | 3 | 2 | 6 | 0.33 | 162 | 181 | 0.90 | 5 | ||
| 4 | 0 | 4 | 0 | 8 | 0.00 | 140 | 200 | 0.70 | 4 |
Standings
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 5 | 3 | 1.67 | 178 | 179 | 0.99 | 6 | ||
| 4 | 1 | 3 | 2 | 6 | 0.33 | 162 | 181 | 0.90 | 5 | ||
| 4 | 0 | 4 | 0 | 8 | 0.00 | 140 | 200 | 0.70 | 4 |
