Fixtures
2
-
0
Club Voleibol Plaza Castilla
Dragons Voleibol Moralzarzal
CADETE MASCULINO B-16
Week 1 - Group B
Sunday, 29 Mar 2026, 20:30
Polideportivo Dehesa de Navalcarbón - PISTA 2
2
-
1
Club Voleibol Plaza Castilla
Club Voley Guada
CADETE MASCULINO B-16
Week 2 - Group B
Monday, 30 Mar 2026, 10:30
Polideportivo Las Matas - PISTA 2
2
-
1
Club Voleibol Collado Villalba
Club Voleibol Plaza Castilla
CADETE MASCULINO B-16
Week 3 - Group B
Monday, 30 Mar 2026, 16:00
Polideportivo Dehesa de Navalcarbón - PISTA 1
2
-
1
Club Voleibol Plaza Castilla
Club Voleibol Maniotas
CADETE MASCULINO B-16 - 5º-8º puesto
Week 2 - Group phase
Tuesday, 31 Mar 2026, 12:00
Polideportivo Dehesa de Navalcarbón - PISTA 3
Standings
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 129 | 114 | 1.13 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 132 | 128 | 1.03 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 108 | 142 | 0.76 | 4 |
Squad
Information
T-shirt Plain and pants Black
Standings
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 129 | 114 | 1.13 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 132 | 128 | 1.03 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 108 | 142 | 0.76 | 4 |
