29 Mar 2026 - 01 Apr 2026
U18
Volleyball, Volleyball
Matches
2
-
0
Linces Voleibol Club - B
Α.Π.Σ. ΑΕΤΟΣ - ΛΗΜΝΟΣ - B
Week 1
Tuesday, 31 Mar 2026, 17:15
Polideportivo Las Matas - PISTA 1
0
-
2
Α.Π.Σ. ΑΕΤΟΣ - ΛΗΜΝΟΣ - A
Club Voleibol Collado Villalba - B
Week 1
Tuesday, 31 Mar 2026, 18:30
Polideportivo la Marazuela - PISTA 2
2
-
0
Club Voleibol Maniotas
CDE Voleybol Getafe
Week 1
Tuesday, 31 Mar 2026, 18:30
Polideportivo Dehesa de Navalcarbón - PISTA 2
0
-
2
Club Voleibol Torrelodones - B
Club Voleibol Torrelodones - A
Week 1
Wednesday, 01 Apr 2026, 09:00
Polideportivo Dehesa de Navalcarbón - PISTA 2
Standings
Group A
P
Pts
1
CV Leganés
3
6
2
Α.Π.Σ. ΑΕΤΟΣ - ΛΗΜΝΟΣ A
3
5
Group B
P
Pts
1
Club Voleibol Torrelodones A
3
6
2
Club Voleibol Collado Villalba B
3
5
Group C
P
Pts
1
Club Voleibol Torrelodones B
3
6
2
AD Perales
3
5
Group D
P
Pts
1
Club Voleibol Collado Villalba A
3
6
2
CV Les Franqueses A
3
5
Teams
Matches
Week 1
29 Mar 26, 17:30
Group A
Week 1
Polideportivo Las Matas - PISTA 3
Α.Π.Σ. ΑΕΤΟΣ - ΛΗΜΝΟΣ - A
2
0
Club Deportivo DOSA
29 Mar 26, 17:30
Group B
Week 1
Polideportivo la Marazuela - PISTA 2
Club Voleibol Collado Villalba - B
1
2
Club Voleibol Torrelodones - A
29 Mar 26, 17:30
Group D
Week 1
Polideportivo Dehesa de Navalcarbón - PISTA 3
CV Les Franqueses - A
2
0
CDE Voleybol Getafe
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 77 | 1.95 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 124 | 89 | 1.39 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 86 | 134 | 0.64 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 90 | 150 | 0.60 | 3 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 145 | 91 | 1.59 | 6 | ||
| 3 | 2 | 1 | 5 | 1 | 5.00 | 141 | 100 | 1.41 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 116 | 134 | 0.87 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 73 | 150 | 0.49 | 3 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 2 | 2.00 | 138 | 121 | 1.14 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 142 | 120 | 1.18 | 5 | ||
| 3 | 1 | 2 | 4 | 2 | 2.00 | 145 | 127 | 1.14 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 93 | 150 | 0.62 | 3 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 59 | 2.54 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 124 | 115 | 1.08 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 103 | 138 | 0.75 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 85 | 150 | 0.57 | 3 |
