29 Mar 2026 - 01 Apr 2026
U14
Volleyball, Volleyball
Matches
0
-
2
Club Voleibol Las Rozas
CV Alcalá Alborada
Week 1
Wednesday, 01 Apr 2026, 12:00
Polideportivo Las Matas - PISTA 1
2
-
0
CV Leganés - A
CV Leganés - B
Week 0
Wednesday, 01 Apr 2026, 12:00
Polideportivo Dehesa de Navalcarbón - PISTA 2
2
-
0
Club Molina Voley - A
Selección COPSAA
Week 0
Wednesday, 01 Apr 2026, 12:00
Polideportivo Dehesa de Navalcarbón - PISTA 1
0
-
2
CV Alcalá Glauka Viajes
CD Chamartín Vergara
Week 1
Wednesday, 01 Apr 2026, 12:00
GSD Las Rozas - PISTA 2
Standings
Group A
P
Pts
1
CV Leganés A
3
6
2
Colegio De La Salle
3
5
Group B
P
Pts
1
Club Molina Voley A
3
6
2
CDE Voley Playa Madrid
3
5
Group C
P
Pts
1
Selección COPSAA
3
6
2
Club Voleibol Torrelodones A
3
5
Group D
P
Pts
1
CV Alcalá Alborada
3
6
2
CV Leganés B
3
5
Group E
P
Pts
1
Club Voleibol Collado Villalba A
3
6
2
Colegio Claret Madrid A
3
5
Group F
P
Pts
1
Club Voleibol Las Rozas
3
6
2
Club Molina Voley B
3
5
Group G
P
Pts
1
Manzanares Voley
3
6
2
Club Voleibol Torrelodones B
3
5
Teams
Matches
Week 1
29 Mar 26, 16:00
Group B
Week 1
Polideportivo Las Matas - PISTA 3
Mintonette CV Pozuelo
1
2
CDE Voley Playa Madrid
29 Mar 26, 16:00
Group C
Week 1
Polideportivo la Marazuela - PISTA 1
Club Voleibol Torrelodones - A
2
0
Club Voleibol Cor Pitius - B
29 Mar 26, 16:00
Group D
Week 1
GSD Las Rozas - PISTA 1
Club Voleibol Sanse
2
0
Club Voleibol Cor Pitius - A
Standings
Automatic Qualification
1 Highest Runners Up
1 teams qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
1 Highest Runners Up
1 teams qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 68 | 2.21 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 136 | 111 | 1.23 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 100 | 125 | 0.80 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 68 | 150 | 0.45 | 3 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 87 | 1.72 | 6 | ||
| 3 | 2 | 1 | 3 | 3 | 1.00 | 126 | 128 | 0.98 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 117 | 116 | 1.01 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 88 | 150 | 0.59 | 3 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 78 | 1.92 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 133 | 111 | 1.20 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 112 | 135 | 0.83 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 79 | 150 | 0.53 | 3 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 146 | 95 | 1.54 | 6 | ||
| 3 | 2 | 1 | 5 | 1 | 5.00 | 138 | 94 | 1.47 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 113 | 126 | 0.90 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 68 | 150 | 0.45 | 3 |
Group E
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 70 | 2.14 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 128 | 112 | 1.14 | 5 | ||
| 3 | 1 | 2 | 1 | 5 | 0.20 | 105 | 136 | 0.77 | 4 | ||
| 3 | 0 | 3 | 1 | 5 | 0.20 | 78 | 143 | 0.55 | 3 |
Group F
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 48 | 3.13 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 119 | 123 | 0.97 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 103 | 127 | 0.81 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 76 | 150 | 0.51 | 3 |
Group G
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 87 | 1.72 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 138 | 114 | 1.21 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 91 | 141 | 0.65 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 99 | 136 | 0.73 | 3 |
