BENJAMÍN SUB-10 | Masculino | Futbol 7 | 2016
Filtros
To filter by modality, select a sport
To filter by category, select a modality
19 Jun 2026 - 24 Jun 2026
U10
Football, 7-a-side
Matches
3
-
2
F.E.T.D.Willy Callister
Zaiden Football
Week 1
Wednesday, 24 Jun 2026, 11:00
Alcalá - Ciudad Dptva. El Juncal - 3 F7
9
-
0
As. Deportiva Jovenes Valles Occidental
Academia de Fútbol C10 Venezuela - C
Week 2
Wednesday, 24 Jun 2026, 12:00
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 7A F7
0
-
0
A.D. Unión Adarve
Club Deportivo Arancetano
Week 1
Wednesday, 24 Jun 2026, 12:00
Real Federación de Fútbol de Madrid - Polideportivo Ernesto Cotorruelo - 3 F7
1
-
1
Golden Soccer Team's
Escuela de Fútbol AFE
Week 1
Wednesday, 24 Jun 2026, 12:30
Las Rozas - Recinto Ferial - 1 F7
Standings
Group A
P
Pts
1
RCD Carabanchel
4
10
2
AD Alcorcon SAD
4
10
Group B
P
Pts
1
Las Rozas CF - B
4
12
2
CD Nuevo Boadilla - A
4
9
Group C
P
Pts
1
Set11 Esports
4
12
2
AD Illescas
4
9
Group D
P
Pts
1
CF TrivalValderas Alcorcón - A
4
10
2
F.E.T.D. Willy Callister
4
7
Group E
P
Pts
1
Las Rozas CF - A
4
12
2
Bax Football Selection
4
9
Group F
P
Pts
1
RC Alcobendas - D
4
10
2
Mārupes NSS
4
10
Group G
P
Pts
1
Rayados Misiones Saltillo
4
12
2
Aravaca Club de Futbol
4
9
Group H
P
Pts
1
Unión Deportiva San Sebastián de los Reyes
4
10
2
Cefor Paul Ortega
4
10
Group I
P
Pts
1
Global Soccer JR
4
12
2
Drouba
4
9
Group J
P
Pts
1
Vitória SC Guimarães
4
12
2
Mallorca Island Academy - B
4
9
Group K
P
Pts
1
As. Deportiva Jovenes Valles Occidental
4
12
2
C.D. San Fernando
4
9
Group L
P
Pts
1
Mallorca Island Academy - A
4
10
2
Rayo Vallecano
4
8
Group M
P
Pts
1
CD Canillas
4
12
2
Club Atlético de Madrid S.A.D. - B
4
7
Group N
P
Pts
1
Club Atlético de Madrid S.A.D. - A
4
12
2
Academia de Fútbol C10 Venezuela - B
4
9
Group O
P
Pts
1
R.S.D. Alcalá SAD
4
10
2
Zaiden Football
4
9
Group P
P
Pts
1
Academia de Fútbol C10 Venezuela - C
4
12
2
PA Team Almería
4
9
Group Q
P
Pts
1
AD Torrejón CF
4
10
2
TPE Academy - B
4
9
Teams
Committee
Week 5
19 Jun 2026
Match Incidents
In the match Seseña CF vs CF TrivalValderas Alcorcón - A, there have been the following incidents caused by viewers: No, the following general incidents: No
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
1
|
9 | 14 | ||
|
2
|
8 | 14 | ||
|
3
|
7 | 13 | ||
|
4
|
9 | 12 | ||
|
5
|
7 | 12 |
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Assists |
|---|---|---|---|---|
|
Assign your athletes the assists.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
1
|
9 | 14 | ||
|
2
|
8 | 14 | ||
|
3
|
7 | 13 | ||
|
4
|
9 | 12 | ||
|
5
|
7 | 12 |
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
8 | 53 | |
|
2
|
8 | 44 | |
|
3
|
8 | 41 | |
|
4
|
9 | 39 | |
|
5
|
6 | 37 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
7 | 4 | |
|
2
|
6 | 4 | |
|
3
|
5 | 4 | |
|
4
|
6 | 5 | |
|
5
|
6 | 5 |
Matches
Week 3
19 Jun 26, 19:00
Group O
Week 3
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 4B F7
R.S.D. Alcalá SAD
3
1
Zaiden Football
19 Jun 26, 19:00
Group Q
Week 3
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 4A F7
Talentos Querétaro
2
6
Academia de Fútbol C10 Venezuela - A
19 Jun 26, 21:00
Group Q
Week 3
Alcalá - Ciudad Dptva. El Juncal - 3 F7
AD Torrejón CF
3
3
Gredos San Diego
20 Jun 26, 10:30
Group E
Week 3
Las Rozas - Recinto Ferial - 2 F7
Foopsy Sports
1
6
Bax Football Selection
20 Jun 26, 12:00
Group B
Week 3
Pozuelo - Valle de las Cañas - 2B F7
CD Nuevo Boadilla - A
9
1
CF TrivalValderas Alcorcón - B
20 Jun 26, 12:00
Group C
Week 3
Real Federación de Fútbol de Madrid - Polideportivo Ernesto Cotorruelo - 4 F7
AD Illescas
7
0
CD Fortuna
20 Jun 26, 12:00
Group E
Week 3
Pozuelo - Valle de las Cañas - 2A F7
Academia Panteras Querétaro México
0
9
Las Rozas CF - A
20 Jun 26, 12:00
Group G
Week 3
Instalación deportiva Vereda de Ganapanes - 3 F7
CDE Academia de Fútbol Alcobendas
2
5
Aravaca Club de Futbol
20 Jun 26, 12:00
Group I
Week 3
C. D. M. Luis Aragonés - 3 F7
CD Carranza - B
2
4
Union Deportiva San Agustin del Guadalix
20 Jun 26, 12:00
Group J
Week 3
San Fernando - Santiago del Pino - 3 F7
Stella Maris La Gavia
2
3
Fundación ADF
20 Jun 26, 19:00
Group I
Week 3
Ciudad Real Madrid "Valdebebas" - 8A F7
AT Chopera Alcobendas 04
2
4
Drouba
20 Jun 26, 20:00
Group J
Week 3
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 4A F7
Mallorca Island Academy - B
1
2
Vitória SC Guimarães
20 Jun 26, 20:00
Group A
Week 3
Pozuelo - Valle de las Cañas - 4A F7
AD Inter Unión
4
1
C.F. Pozuelo de Alarcon
20 Jun 26, 20:00
Group F
Week 3
Alcobendas - Fuentelucha - 2 F7
CD Chamartin Vergara - A
2
3
Mārupes NSS
20 Jun 26, 21:00
Group M
Week 3
Torrejón de Ardoz - Las Olas "Juan Antonio Samaranch" - 2 F7
EDM San Blas
1
6
Club Atlético de Madrid S.A.D. - B
20 Jun 26, 21:00
Group N
Week 3
Alcalá - Ciudad Dptva. El Juncal - 3 F7
Academia de Fútbol C10 Venezuela - B
0
2
Club Atlético de Madrid S.A.D. - A
20 Jun 26, 22:00
Group N
Week 3
Alcalá - Ciudad Dptva. El Juncal - 3 F7
Elite Fut Academy
2
2
S.A.D. Espartales Sur
20 Jun 26, 22:00
Group M
Week 3
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 4B F7
Euro Soccer Select Team
2
3
Club Deportivo Arancetano
20 Jun 26, 22:00
Group A
Week 3
Pozuelo - Valle de las Cañas - 4B F7
RCD Carabanchel
9
0
CD Fuenlabrada El Naranjo
20 Jun 26, 22:00
Group H
Week 3
Instalación deportiva Vereda de Ganapanes - 3 F7
CD Carranza - A
0
7
Unión Deportiva San Sebastián de los Reyes
21 Jun 26, 09:00
Group C
Week 3
Real Federación de Fútbol de Madrid - Polideportivo Ernesto Cotorruelo - 4 F7
CD Nuevo Boadilla - B
0
1
CF Union Villanueva del Pardillo
Standings
BENJAMÍN SUB-10 | Masculino | Futbol 7 | 2016 - Fase de campeones: positions 1
BENJAMÍN SUB-10 | Masculino | Futbol 7 | 2016 - Fase oro: positions 2
BENJAMÍN SUB-10 | Masculino | Futbol 7 | 2016 - Fase plata: positions 3-4
BENJAMÍN SUB-10 | Masculino | Futbol 7 | 2016 - Fase bronce: positions 4-5
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 26 | 5 | 21 | 10 | ||
| 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 | ||
| 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 | ||
| 4 | 0 | 1 | 3 | 4 | 16 | -12 | 1 | ||
| 4 | 0 | 1 | 3 | 2 | 21 | -19 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 22 | 2 | 20 | 12 | ||
| 4 | 3 | 0 | 1 | 28 | 5 | 23 | 9 | ||
| 4 | 2 | 0 | 2 | 6 | 17 | -11 | 6 | ||
| 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 | ||
| 4 | 0 | 0 | 4 | 3 | 24 | -21 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 29 | 3 | 26 | 12 | ||
| 4 | 3 | 0 | 1 | 15 | 4 | 11 | 9 | ||
| 4 | 2 | 0 | 2 | 7 | 14 | -7 | 6 | ||
| 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 | ||
| 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 | ||
| 4 | 2 | 1 | 1 | 16 | 5 | 11 | 7 | ||
| 4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 | ||
| 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | ||
| 4 | 0 | 0 | 4 | 4 | 24 | -20 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 23 | 7 | 16 | 12 | ||
| 4 | 3 | 0 | 1 | 19 | 12 | 7 | 9 | ||
| 4 | 2 | 0 | 2 | 14 | 6 | 8 | 6 | ||
| 4 | 1 | 0 | 3 | 12 | 10 | 2 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 | ||
| 4 | 3 | 1 | 0 | 18 | 9 | 9 | 10 | ||
| 4 | 1 | 1 | 2 | 12 | 8 | 4 | 4 | ||
| 4 | 1 | 1 | 2 | 12 | 9 | 3 | 4 | ||
| 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 22 | 1 | 21 | 12 | ||
| 4 | 3 | 0 | 1 | 22 | 11 | 11 | 9 | ||
| 4 | 1 | 1 | 2 | 16 | 14 | 2 | 4 | ||
| 4 | 1 | 1 | 2 | 13 | 11 | 2 | 4 | ||
| 4 | 0 | 0 | 4 | 1 | 37 | -36 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 26 | 5 | 21 | 10 | ||
| 4 | 3 | 1 | 0 | 18 | 12 | 6 | 10 | ||
| 4 | 2 | 0 | 2 | 13 | 18 | -5 | 6 | ||
| 4 | 0 | 1 | 3 | 9 | 18 | -9 | 1 | ||
| 4 | 0 | 1 | 3 | 7 | 20 | -13 | 1 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 18 | 1 | 17 | 12 | ||
| 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 | ||
| 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | ||
| 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 | ||
| 4 | 0 | 0 | 4 | 8 | 20 | -12 | 0 |
Group J
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 | ||
| 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 | ||
| 4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 | ||
| 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | ||
| 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
Group K
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 28 | 3 | 25 | 12 | ||
| 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 | ||
| 4 | 1 | 1 | 2 | 6 | 16 | -10 | 4 | ||
| 4 | 0 | 2 | 2 | 7 | 13 | -6 | 2 | ||
| 4 | 0 | 1 | 3 | 5 | 19 | -14 | 1 |
Group L
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 22 | 3 | 19 | 10 | ||
| 4 | 2 | 2 | 0 | 16 | 4 | 12 | 8 | ||
| 4 | 2 | 1 | 1 | 15 | 7 | 8 | 7 | ||
| 4 | 1 | 0 | 3 | 11 | 19 | -8 | 3 | ||
| 4 | 0 | 0 | 4 | 3 | 34 | -31 | 0 |
Group M
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 | ||
| 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | ||
| 4 | 2 | 0 | 2 | 12 | 9 | 3 | 6 | ||
| 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 | ||
| 4 | 0 | 0 | 4 | 4 | 17 | -13 | 0 |
Group N
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 27 | 3 | 24 | 12 | ||
| 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | ||
| 4 | 1 | 1 | 2 | 16 | 14 | 2 | 4 | ||
| 4 | 1 | 1 | 2 | 9 | 15 | -6 | 4 | ||
| 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Group O
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 21 | 3 | 18 | 10 | ||
| 4 | 3 | 0 | 1 | 27 | 3 | 24 | 9 | ||
| 4 | 2 | 1 | 1 | 17 | 9 | 8 | 7 | ||
| 4 | 1 | 0 | 3 | 4 | 23 | -19 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 32 | -31 | 0 |
Group P
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 25 | 3 | 22 | 12 | ||
| 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 | ||
| 4 | 2 | 0 | 2 | 16 | 9 | 7 | 6 | ||
| 4 | 1 | 0 | 3 | 5 | 19 | -14 | 3 | ||
| 4 | 0 | 0 | 4 | 3 | 26 | -23 | 0 |
Group Q
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 28 | 8 | 20 | 10 | ||
| 4 | 3 | 0 | 1 | 17 | 10 | 7 | 9 | ||
| 4 | 2 | 1 | 1 | 16 | 9 | 7 | 7 | ||
| 4 | 1 | 0 | 3 | 10 | 20 | -10 | 3 | ||
| 4 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |
Teams
Committee
Week 5
19 Jun 2026
Match Incidents
In the match Seseña CF vs CF TrivalValderas Alcorcón - A, there have been the following incidents caused by viewers: No, the following general incidents: No