29 Mar 2026 - 01 Apr 2026
U16
Volleyball, Volleyball
Matches
0
-
2
CV Leganés - B
Club Voleibol Torrelodones
Week 1
Wednesday, 01 Apr 2026, 11:45
Polideportivo la Marazuela - PISTA 1
0
-
2
Colegio Claret Madrid
CDE Voleibol El Escorial
Week 1
Wednesday, 01 Apr 2026, 12:00
Polideportivo Las Matas - PISTA 2
0
-
2
Selección COPSAA
Real Club de Lima
Week 1
Wednesday, 01 Apr 2026, 12:00
Polideportivo Las Matas - PISTA 3
2
-
0
SEK El Castillo
AD Perales - Cadete Negro
Week 1
Wednesday, 01 Apr 2026, 12:00
Polideportivo Municipal Entremontes - PISTA 2
Standings
Group A
P
Pts
1
CV Leganés B
3
6
2
Club Voleibol Guadarrama A
3
5
Group B
P
Pts
1
CV Bulldogs
3
6
2
Club Voleibol Plaza Castilla
3
5
Group C
P
Pts
1
AD Perales - Cadete Negro
3
6
2
Club Voleibol Cor Pitius B
3
5
Group D
P
Pts
1
Club Voleibol Las Rozas B
3
6
2
Real Club de Lima
3
5
Group E
P
Pts
1
SEK El Castillo
3
6
2
Club Deportivo DOSA A
3
5
Group F
P
Pts
1
Club Voleibol Collado Villalba B
3
6
2
Selección COPSAA
3
5
Group G
P
Pts
1
Club Voleibol Torrelodones
3
6
2
Club Voleibol Collado Villalba C
3
5
Group H
P
Pts
1
Club Voleibol Madrid
3
6
2
Linces Voleibol Club A
3
5
Teams
Matches
Week 3
29 Mar 26, 16:00
Group A
Week 3
GSD Las Rozas - PISTA 2
Club Voleibol Guadarrama - A
0
2
CV Leganés - B
29 Mar 26, 17:30
Group B
Week 3
GSD Las Rozas - PISTA 2
Club Voleibol Plaza Castilla
0
2
CV Bulldogs
29 Mar 26, 19:00
Group C
Week 3
GSD Las Rozas - PISTA 1
Club Deportivo DOSA - B
0
2
Club Voleibol Cor Pitius - B
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 87 | 1.72 | 6 | ||
| 3 | 2 | 1 | 3 | 3 | 1.00 | 133 | 139 | 0.96 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 116 | 123 | 0.94 | 4 | ||
| 3 | 0 | 3 | 1 | 5 | 0.20 | 99 | 149 | 0.66 | 3 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 96 | 1.56 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 137 | 110 | 1.25 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 131 | 132 | 0.99 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 70 | 150 | 0.47 | 3 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 144 | 86 | 1.67 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 127 | 129 | 0.98 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 138 | 123 | 1.12 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 79 | 150 | 0.53 | 3 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 150 | 132 | 1.14 | 6 | ||
| 3 | 2 | 1 | 3 | 3 | 1.00 | 144 | 125 | 1.15 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 131 | 146 | 0.90 | 4 | ||
| 3 | 0 | 3 | 1 | 5 | 0.20 | 122 | 144 | 0.85 | 3 |
Group E
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 2 | 2.00 | 139 | 95 | 1.46 | 6 | ||
| 3 | 2 | 1 | 5 | 1 | 5.00 | 136 | 100 | 1.36 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 127 | 138 | 0.92 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 81 | 150 | 0.54 | 3 |
Group F
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 144 | 102 | 1.41 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 142 | 108 | 1.31 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 133 | 115 | 1.16 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 56 | 150 | 0.37 | 3 |
Group G
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 7 | 150 | 79 | 1.90 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2.00 | 134 | 103 | 1.30 | 5 | ||
| 3 | 1 | 2 | 2 | 4 | 0.50 | 113 | 124 | 0.91 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | 0.00 | 59 | 150 | 0.39 | 3 |
Group H
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 5.00 | 152 | 105 | 1.45 | 6 | ||
| 3 | 2 | 1 | 2 | 4 | 0.50 | 117 | 116 | 1.01 | 5 | ||
| 3 | 1 | 2 | 3 | 3 | 1.00 | 126 | 133 | 0.95 | 4 | ||
| 3 | 0 | 3 | 2 | 4 | 0.50 | 103 | 144 | 0.72 | 3 |
