19 Jun 2026 - 24 Jun 2026
U16
Football, 11-a-side
Matches
VS
Cefor Paul Ortega
A.D. Unión Adarve
Week 4 - Group E
Friday, 19 Jun 2026, 19:00
Coslada - Campos de Fútbol Barrio del Puerto - 2 F11
VS
Sim Tours Eagles
C.D. Candil Leganés
Week 5 - Group D
Friday, 19 Jun 2026, 19:00
Pozuelo - Valle de las Cañas - 3 F11
VS
UD San Sebastián de los Reyes - A
Panteras
Week 5 - Group G
Friday, 19 Jun 2026, 19:00
Alcobendas - Ciudad Dptva. Valdelasfuentes - 4 F11
VS
Fundación RSD Alcalá
A.D. Complutense Alcalá
Week 5 - Group L
Friday, 19 Jun 2026, 19:00
Alcalá - Ciudad Dptva. El Juncal - 5 F11
Standings
Group A
P
Pts
1
CD Nuevo Boadilla
0
0
2
Club Deportivo Colegios Diocesanos de Avila
0
0
Group B
P
Pts
1
CD Móstoles URJC
0
0
2
CF TrivalValderas Alcorcón
0
0
Group C
P
Pts
1
CD Nuevo Puerta Bonita
0
0
2
Club Deportivo Galapagar - B
0
0
Group D
P
Pts
1
AF Nuevos Talentos
0
0
2
C.D. Candil Leganés
0
0
Group E
P
Pts
1
A.D. Unión Adarve
0
0
2
Cefor Paul Ortega
0
0
Group F
P
Pts
1
C.F. San Agustín del Guadalix
0
0
2
CDE Academia de Fútbol Alcobendas
0
0
Group G
P
Pts
1
AT Chopera Alcobendas 04
0
0
2
Club Athletico Paranaense
0
0
Group H
P
Pts
1
C.D. Coslada - A
0
0
2
CD Fortuna
0
0
Group I
P
Pts
1
C.D. Barajas
0
0
2
Donatello Calcio Udine
0
0
Group J
P
Pts
1
C.D. Coslada - D
0
0
2
Escuela de Fútbol AFE
0
0
Group K
P
Pts
1
AD Nuevo Baztán
0
0
2
Atletico de San Luis
0
0
Group L
P
Pts
1
A.D. Complutense Alcalá
0
0
2
African Stars FC
0
0
Group M
P
Pts
1
C.D. Coslada - C
0
0
2
Club Atlético de Madrid S.A.D.
0
0
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Assists |
|---|---|---|---|---|
|
Assign your athletes the assists.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
0 | 0 | |
|
2
|
0 | 0 | |
|
3
|
0 | 0 | |
|
4
|
0 | 0 | |
|
5
|
0 | 0 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
0 | 0 | |
|
2
|
0 | 0 | |
|
3
|
0 | 0 | |
|
4
|
0 | 0 | |
|
5
|
0 | 0 |
Matches
Week 4
19 Jun 26, 19:00
Group E
Week 4
Coslada - Campos de Fútbol Barrio del Puerto - 2 F11
Cefor Paul Ortega
A.D. Unión Adarve
19 Jun 26, 21:00
Group L
Week 4
Centro Deportivo Alcalá de Henares - Atlético de Madrid - 7 F11
African Stars FC
CMC
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group M
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
